Palm Jebel Ali villas for sale include five-, six- and seven-bedroom beachfront homes across the island’s residential fronds. Current villa options are organised across the Beach Collection and larger Coral Collection, with each offering a range of individual architectural designs.
Villa sizes, prices and handover dates vary by design and release, with different fronds brought to market in phases.
Beach Collection Villas
The Beach Collection comprises five- and six-bedroom beachfront villas positioned across Palm Jebel Ali’s residential fronds. It is the smaller of the two principal villa collections, with homes offered across a wide range of architectural designs and layouts.
Earlier Beach Collection releases launched from approximately AED 18.6 million, with later frond releases introduced at higher prices depending on design, plot position and release phase.

Cyan Sky
The Beach Collection
Bedrooms | 6 Bedrooms |
|---|---|
Size | 7,723 sq ft |
Starting Price | From AED 18.6M |
Payment Plan | 80/20 |
Handover | Feb 2029 |

Baia Luna
The Beach Collection
Bedrooms | 5 Bedrooms |
|---|---|
Size | 8,181 sq ft |
Starting Price | From AED 18.6M |
Payment Plan | 80/20 |
Handover | From Q4 2029 |

Wave Crest
The Beach Collection
Bedrooms | 5 Bedrooms |
|---|---|
Size | 8,335 sq ft |
Starting Price | From AED 18.6M |
Payment Plan | 80/20 |
Handover | From Q4 2029 |

Crystal Springs
The Beach Collection
Bedrooms | 5 Bedrooms |
|---|---|
Size | 8,465 sq ft |
Starting Price | From AED 18.6M |
Payment Plan | 80/20 |
Handover | Feb 2029 |

Provence
The Beach Collection
Bedrooms | 5 Bedrooms |
|---|---|
Size | 8,322 sq ft |
Starting Price | From AED 18.6 |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Bluejay
The Beach Collection
Bedrooms | 6 Bedrooms |
|---|---|
Size | 8,289 sq ft |
Starting Price | From AED 25M |
Payment Plan | 80/20 |
Handover | Feb 2029 |

Acquamarina
The Beach Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 7,876 sq ft |
Starting Price | From AED 25M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Blue Horizon
The Beach Collection
Bedrooms | 6 Bedrooms |
|---|---|
Size | 7,316 sq ft |
Starting Price | From AED 25M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |
Looking for a specific villa layout?
View brochures and floor plans for all Palm Jebel Ali villa designs.

Azure Blue
The Beach Collection
Bedrooms | 5 Bedrooms |
|---|---|
Size | 8,434 sq ft |
Starting Price | From AED 18.6M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Mediterranean
The Beach Collection
Bedrooms | 5 Bedrooms |
|---|---|
Size | 8,165 sq ft |
Starting Price | From AED 18.6M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Cobalt
The Beach Collection
Bedrooms | 6 Bedrooms |
|---|---|
Size | 7,672 sq ft |
Starting Price | From AED 25M |
Payment Plan | 80/20 |
Handover | Feb 2029 |

Ocean Whisper
The Beach Collection
Bedrooms | 6 Bedrooms |
|---|---|
Size | 8,320 sq ft |
Starting Price | From AED 25M |
Payment Plan | 80/20 |
Handover | Feb 2029 |

Pacific Breeze
Beach Collection
Bedrooms | 6 Bedrooms |
|---|---|
Size | 7,677 sq ft |
Starting Price | From AED 25M |
Payment Plan | 80/20 |
Handover | Feb 2029 |

Sapphire
Beach Collection
Bedrooms | 6 Bedrooms |
|---|---|
Size | 7,728 sq ft |
Starting Price | From AED 25M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Indigo Ocean
Beach Collection
Bedrooms | 5 Bedrooms |
|---|---|
Size | 7,883 sq ft |
Starting Price | From AED 25M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Tropical Mist
Beach Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 7,798 sq ft |
Starting Price | From AED 25M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |
Coral Collection Villas
The Coral Collection comprises the larger beachfront villas at Palm Jebel Ali, with six- and seven-bedroom homes positioned across the residential fronds. Compared with the Beach Collection, Coral villas offer substantially larger internal areas, plots and overall residential scale.
Earlier Coral Collection releases launched from approximately AED 32 million, with pricing varying between fronds, villa designs and release phases.

Redwood
Coral Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 12,010 sq ft |
Starting Price | From AED 29M |
Payment Plan | 80/20 |
Handover | From Q4 2029 |

Porcelain Roses
Coral Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 11,520 sq ft |
Starting Price | From AED 29M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Hibiscus
Coral Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 12,007 sq ft |
Starting Price | From AED 29M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Coral Living
Coral Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 11,549 sq ft |
Starting Price | From AED 29M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Cranberry Sky
Coral Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 11,448 sq ft |
Starting Price | From AED 29M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Terracotta
Coral Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 12,140 sq ft |
Starting Price | From AED 29M |
Payment Plan | 80/20 |
Handover | Feb 2029 |

Ruby Sunset
Coral Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 12,156 sq ft |
Starting Price | From AED 29M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |
Looking for a specific villa layout?
View brochures and floor plans for all Palm Jebel Ali villa designs.

Coral Dune
Coral Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 11,635 sq ft |
Starting Price | From AED 42M |
Payment Plan | 80/20 |
Handover | From Q4 2029 |

Sunset Mirage
Coral Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 11,701 sq ft |
Starting Price | From AED 42M |
Payment Plan | 80/20 |
Handover | From Q4 2029 |

Red Aurora
Coral Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 11,670 sq ft |
Starting Price | From AED 29M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Amber Reef
Coral Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 11,773 sq ft |
Starting Price | From AED 42M |
Payment Plan | 80/20 |
Handover | From Q4 2029 |
Palm Jebel Ali Villa Prices
Palm Jebel Ali villa prices vary by collection, design, frond and release phase. Earlier Beach Collection releases started from approximately AED 18.6 million, while Coral Collection villas launched from around AED 32 million.
Later developer releases have generally been introduced at higher prices, while resale asking prices vary according to the individual villa, plot position and stage of construction.
| Villa Collection | Bedrooms | Earlier Launch Price |
|---|---|---|
| Beach Collection | 5–6 Bedrooms | From AED 18.6M |
| Coral Collection | 6–7 Bedrooms | From AED 32M |
80/20
Payment Plan
Palm Jebel Ali villa releases have generally used an 80/20 payment plan, with 80% paid during the construction period and the remaining 20% due on handover. The precise instalment schedule can vary between frond releases, so buyers should check the payment schedule attached to the specific villa being considered.
Villa Architecture and Design
Palm Jebel Ali’s villas have been developed across a range of distinct architectural styles rather than a single standard design. Across the Beach and Coral Collections, the emphasis is consistently on natural light, indoor-outdoor living, contemporary façades and making use of the beachfront setting and sea views.
For one major Beach Collection release, Nakheel commissioned six architecture firms to create 10 individual designs. WATG designed Baia Luna and Crystal Springs; SAOTA designed Ocean Whisper and Bluejay; NAGA Architects designed Cyan Sky, Blue Horizon and Pacific Breeze; LOCI designed Cobalt; LW Design Group designed Wave Crest; and Whitespace Architects designed Indigo Ocean.
The Coral Collection has also involved SAOTA, LOCI, LW Design Group and NAGA Architects. A later release included designs such as Red Aurora, Porcelain Roses, Redwood, Coral Dune and Sunset Mirage, with larger six- and seven-bedroom villas characterised by stronger geometries, natural material palettes and close connections between internal and external spaces.
Villa Locations Across the Fronds

The location of villas varies along the residential fronds. On Fronds K and L, the Beach Collection is positioned closer to the Spine, while the larger Coral Collection villas occupy sections further along the fronds towards the outer ends.
At the tips of these fronds are the larger Premium I and Premium II residential plots, creating a progression from Beach Collection villas nearer the Spine to Coral Collection homes and then premium plots towards the tip.
Villa Brochures & Floor Plans
Access available brochures and floor plans for Beach and Coral Collection villa designs.




