Palm Jebel Ali Properties For Sale
Palm Jebel Ali properties for sale currently include beachfront villas, apartments, townhouses and residential plots across different parts of the island. Available options range from large frond villas within the Beach and Coral Collections to apartment and townhouse residences at Palm Central Private Residences.
Prices, payment plans and completion dates vary by property and release, with both developer inventory and off-plan resale opportunities available. The listings below compare the main property options by size, starting price, payment plan and expected handover.

Cyan Sky
The Beach Collection
Bedrooms | 6 Bedrooms |
|---|---|
Size | 7,723 sq ft |
Starting Price | From AED 18.6M |
Payment Plan | 80/20 |
Handover | Feb 2029 |

Baia Luna
The Beach Collection
Bedrooms | 5 Bedrooms |
|---|---|
Size | 8,181 sq ft |
Starting Price | From AED 18.6M |
Payment Plan | 80/20 |
Handover | From Q4 2029 |

Wave Crest
The Beach Collection
Bedrooms | 5 Bedrooms |
|---|---|
Size | 8,335 sq ft |
Starting Price | From AED 18.6M |
Payment Plan | 80/20 |
Handover | From Q4 2029 |

Crystal Springs
The Beach Collection
Bedrooms | 5 Bedrooms |
|---|---|
Size | 8,465 sq ft |
Starting Price | From AED 18.6M |
Payment Plan | 80/20 |
Handover | Feb 2029 |

Provence
The Beach Collection
Bedrooms | 5 Bedrooms |
|---|---|
Size | 8,322 sq ft |
Starting Price | From AED 18.6 |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Bluejay
The Beach Collection
Bedrooms | 6 Bedrooms |
|---|---|
Size | 8,289 sq ft |
Starting Price | From AED 25M |
Payment Plan | 80/20 |
Handover | Feb 2029 |

Acquamarina
The Beach Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 7,876 sq ft |
Starting Price | From AED 25M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Blue Horizon
The Beach Collection
Bedrooms | 6 Bedrooms |
|---|---|
Size | 7,316 sq ft |
Starting Price | From AED 25M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Azure Blue
The Beach Collection
Bedrooms | 5 Bedrooms |
|---|---|
Size | 8,434 sq ft |
Starting Price | From AED 18.6M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Mediterranean
The Beach Collection
Bedrooms | 5 Bedrooms |
|---|---|
Size | 8,165 sq ft |
Starting Price | From AED 18.6M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Cobalt
The Beach Collection
Bedrooms | 6 Bedrooms |
|---|---|
Size | 7,672 sq ft |
Starting Price | From AED 25M |
Payment Plan | 80/20 |
Handover | Feb 2029 |

Ocean Whisper
The Beach Collection
Bedrooms | 6 Bedrooms |
|---|---|
Size | 8,320 sq ft |
Starting Price | From AED 25M |
Payment Plan | 80/20 |
Handover | Feb 2029 |
Looking for a specific villa overview?
View brochures and floor plans for all Palm Jebel Ali villa designs.

Pacific Breeze
Beach Collection
Bedrooms | 6 Bedrooms |
|---|---|
Size | 7,677 sq ft |
Starting Price | From AED 25M |
Payment Plan | 80/20 |
Handover | Feb 2029 |

Sapphire
Beach Collection
Bedrooms | 6 Bedrooms |
|---|---|
Size | 7,728 sq ft |
Starting Price | From AED 25M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Indigo Ocean
Beach Collection
Bedrooms | 5 Bedrooms |
|---|---|
Size | 7,883 sq ft |
Starting Price | From AED 25M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Tropical Mist
Beach Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 7,798 sq ft |
Starting Price | From AED 25M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Redwood
Coral Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 12,010 sq ft |
Starting Price | From AED 29M |
Payment Plan | 80/20 |
Handover | From Q4 2029 |

Porcelain Roses
Coral Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 11,520 sq ft |
Starting Price | From AED 29M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Hibiscus
Coral Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 12,007 sq ft |
Starting Price | From AED 29M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Coral Living
Coral Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 11,549 sq ft |
Starting Price | From AED 29M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Cranberry Sky
Coral Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 11,448 sq ft |
Starting Price | From AED 29M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Terracotta
Coral Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 12,140 sq ft |
Starting Price | From AED 29M |
Payment Plan | 80/20 |
Handover | Feb 2029 |

Ruby Sunset
Coral Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 12,156 sq ft |
Starting Price | From AED 29M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Coral Dune
Coral Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 11,635 sq ft |
Starting Price | From AED 42M |
Payment Plan | 80/20 |
Handover | From Q4 2029 |

Sunset Mirage
Coral Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 11,701 sq ft |
Starting Price | From AED 42M |
Payment Plan | 80/20 |
Handover | From Q4 2029 |

Red Aurora
Coral Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 11,670 sq ft |
Starting Price | From AED 29M |
Payment Plan | 80/20 |
Handover | From Q4 2026 |

Amber Reef
Coral Collection
Bedrooms | 7 Bedrooms |
|---|---|
Size | 11,773 sq ft |
Starting Price | From AED 42M |
Payment Plan | 80/20 |
Handover | From Q4 2029 |

Palm Central Private Residences
1 Bedroom
Bedrooms | 1 Bedrooms |
|---|---|
Size | From 738 sq ft |
Starting Price | From AED 2.7M |
Payment Plan | 70/30 |
Handover | Sep 2030 |

Palm Central Private Residences
2 Bedroom
Bedrooms | 2 Bedrooms |
|---|---|
Size | From 1,237 sq ft |
Starting Price | From AED 4.3M |
Payment Plan | 70/30 |
Handover | Sep 2030 |

Palm Central Private Residences
2 Bedroom + Maid Apartment
Bedrooms | 2+M Bedrooms |
|---|---|
Size | From 1,364 sq ft |
Starting Price | From AED 4.9M |
Payment Plan | 70/30 |
Handover | Sep 2030 |

Palm Central Private Residences
3 Bedroom
Bedrooms | 3 Bedrooms |
|---|---|
Size | From 2,046 sq ft |
Starting Price | From AED 7.5M |
Payment Plan | 70/30 |
Handover | Sep 2030 |

Palm Central Private Residences
4 Bedroom
Bedrooms | 4 Bedrooms |
|---|---|
Size | From 3,880 sq ft |
Starting Price | From AED 12.4M |
Payment Plan | 70/30 |
Handover | Sep 2030 |

Palm Central Private Residences
4 Bedroom Townhouse
Bedrooms | 4 Bedrooms |
|---|---|
Size | From 3,782 sq ft |
Starting Price | From AED 14.9M |
Payment Plan | 70/30 |
Handover | Sep 2030 |

Palm Central Private Residences
5 Bedroom Apartment
Bedrooms | 2 Bedrooms |
|---|---|
Size | From 4,813 sq ft |
Starting Price | From AED |
Payment Plan | 70/30 |
Handover | Sep 2030 |
Villa Brochures & Floor Plans
Access available brochures and floor plans for Beach and Coral Collection villa designs.
Property Types
Palm Jebel Ali property types include beachfront villas, apartments, townhouses and residential plots, distributed across the fronds, Palm Central and other residential areas of the masterplan. The development is being delivered by Nakheel, with each property type offering a different combination of scale, location and ownership opportunity.
Palm Jebel Ali Property Prices
Palm Jebel Ali property prices vary significantly by property type, release and location within the development. Current Palm Central residences start from AED 2.7 million, while earlier villa releases within the Beach and Coral Collections launched from approximately AED 18.6 million and AED 32 million respectively.
Palm Central Apartments and Townhouses
| Property Type | Configuration | Starting Price |
|---|---|---|
| Apartment | 1 Bedroom | AED 2.7M |
| Apartment | 2 Bedroom | AED 4.3M |
| Apartment | 2 Bedroom + Maid | AED 4.9M |
| Apartment | 3 Bedroom | AED 7.5M |
| Apartment | 4 Bedroom | AED 12.4M |
| Townhouse | — | AED 14.9M |
Villa Prices
| Villa Collection | Bedrooms | First Launch Price |
|---|---|---|
| Beach Collection | 5–6 | From approx. AED 18.6M |
| Coral Collection | 6–7 | From approx. AED 32M |
Earlier Palm Jebel Ali villa releases launched from approximately AED 18.6 million for the Beach Collection and AED 32 million for the Coral Collection. Subsequent frond releases have been introduced at higher prices, while resale asking prices vary according to villa design, plot position, frond and stage of construction.
Payment Plans
Palm Jebel Ali payment plans vary by project and property type. Earlier Beach and Coral Collection villa releases used an 80/20 structure, while the current Palm Central release uses either a 70/30 or 60/40 plan depending on the residence.
| Property | Payment Plan |
|---|---|
| Beach Collection Villas | 80/20 |
| Coral Collection Villas | 80/20 |
| Palm Central – 1BR, 2BR & 2BR + Maid | 70/30 |
| Palm Central – 3BR, 4BR & Townhouses | 60/40 |
